| Part Number: | Alt Part Number | NSN# | Quantity: | Description: |
|---|---|---|---|---|
| 1/2/2710 | 350 | |||
| 105-1032-16-SS | 49 | |||
| 111-1032-.420-B | 33 | |||
| 111-3X.5-3.04-SS | 50 | |||
| 111-440-.25-B | 39 | |||
| 111-518-6-B | 32 | |||
| 111-M5x.8-6-B | 220 | |||
| 120-1032-10-C | 295 | |||
| 120-1032-10-Z | 103 | |||
| 120-1032-6-A | 19 | |||
| 120-420-12-C | 111 | |||
| 120-428-10-C | 48 | |||
| 120-518-12-B | 303 | |||
| 120-632-10-C | 49 | |||
| 120-632-10-Z | 21 | |||
| 120-632-6-C | 72 | |||
| 120-632-8-C | 225 | |||
| 120-832-16-A | 73 | |||
| 120-832-8-C | 131 | |||
| 120-M6X1-8-SS | 25 |
Inventory