2005 Series

THRU-HOLE
MOLDED-IN OR POTTED-IN INSERT, WITH FLANGE

Data Sheet

TABLE I
CODE
NO.
T
THREAD
A
DIA
± .010
B
DIA
L
LENGTH
+.010 / -.000
INSTALL
HOLE
+.010 / -.000
MATERIAL FINISH
-1 3/8-16 UNJC .708 .830 .500 .718 303 STAINLESS NONE
-2 1/4-20 UNJC .600 .722 .500 .609 303 STAINLESS NONE
-3 3/8-16 UNJC .708 .830 .500 .718 12L14 CARBON STL CAD-PLATE
-4 1/4-20 UNJC .600 .722 .750 .609 303 STAINLESS NONE
-5 3/8-16 UNJC .600 .722 1.000 .609 303 STAINLESS NONE
-6 1/4-28 UNJF .600 .722 .750 .609 303 STAINLESS NONE
-7 1/4-20 UNJC .600 .722 1.500 .718 303 STAINLESS NONE
-8 3/8-16 UNJC .708 .830 1.000 .718 303 STAINLESS NONE
-9 M8 x 1.25mm .660 .780 .500 .671 303 STAINLESS PASSIVATE
-10
-11 1/4-20 UNJC .600 .722 1.250 .609 303 STAINLESS PASSIVATE
-12 .437-14 UNJC .771 .895 1.250 .781 303 STAINLESS PASSIVATE
-13 3/8-16 UNJC .708 .830 1.250 .718 303 STAINLESS PASSIVATE
-14 1/2-13 UNJC .833 .955 1.250 .843 303 STAINLESS PASSIVATE